上一篇:《时间分配 & 学习核心》
根据儿童体格发育调查结果,国家卫生部妇社司组织相关专家,研究制订了《中国7岁以下儿童生长发育参照标准》,该标准已于2009年6月2日由卫生部正式公布。男孩和女孩的发育情况不同,家长可参考以下表格数据,看看孩子的身高体重是否正常。需要注意的是,以下数据并非绝对标准,只要孩子的身高体重值在正常范围内,身体无异常病症,家长不必过分担心。
7岁以下女童身高(长)标准值(cm)
表2 7岁以下女童身高(长)标准值(cm)
年龄 | 月龄 | -3SD | -2SD | -1SD | 中位数 | +1SD | +2SD | +3SD |
出生 | 0 | 44.7 | 46.4 | 48.0 | 49.7 | 51.4 | 53.2 | 55.0 |
1 | 47.9 | 49.8 | 51.7 | 53.7 | 55.7 | 57.8 | 59.9 | |
2 | 51.1 | 53.2 | 55.3 | 57.4 | 59.6 | 61.8 | 64.1 | |
3 | 54.2 | 56.3 | 58.4 | 60.6 | 62.8 | 65.1 | 67.5 | |
4 | 56.7 | 58.8 | 61.0 | 63.1 | 65.4 | 67.7 | 70.0 | |
5 | 58.6 | 60.8 | 62.9 | 65.2 | 67.4 | 69.8 | 72.1 | |
6 | 60.1 | 62.3 | 64.5 | 66.8 | 69.1 | 71.5 | 74.0 | |
7 | 61.3 | 63.6 | 65.9 | 68.2 | 70.6 | 73.1 | 75.6 | |
8 | 62.5 | 64.8 | 67.2 | 69.6 | 72.1 | 74.7 | 77.3 | |
9 | 63.7 | 66.1 | 68.5 | 71.0 | 73.6 | 76.2 | 78.9 | |
10 | 64.9 | 67.3 | 69.8 | 72.4 | 75.0 | 77.7 | 80.5 | |
11 | 66.1 | 68.6 | 71.1 | 73.7 | 76.4 | 79.2 | 82.0 | |
1岁 | 12 | 67.2 | 69.7 | 72.3 | 75.0 | 77.7 | 80.5 | 83.4 |
15 | 70.2 | 72.9 | 75.6 | 78.5 | 81.4 | 84.3 | 87.4 | |
18 | 72.8 | 75.6 | 78.5 | 81.5 | 84.6 | 87.7 | 91.0 | |
21 | 75.1 | 78.1 | 81.2 | 84.4 | 87.7 | 91.1 | 94.5 | |
2岁 | 24 | 77.3 | 80.5 | 83.8 | 87.2 | 90.7 | 94.3 | 98.0 |
27 | 79.3 | 82.7 | 86.2 | 89.8 | 93.5 | 97.3 | 101.2 | |
30 | 81.4 | 84.8 | 88.4 | 92.1 | 95.9 | 99.8 | 103.8 | |
33 | 83.4 | 86.9 | 90.5 | 94.3 | 98.1 | 102.0 | 106.1 | |
3岁 | 36 | 85.4 | 88.9 | 92.5 | 96.3 | 100.1 | 104.1 | 108.1 |
39 | 86.6 | 90.1 | 93.8 | 97.5 | 101.4 | 105.4 | 109.4 | |
42 | 88.4 | 91.9 | 95.6 | 99.4 | 103.3 | 107.2 | 111.3 | |
45 | 90.1 | 93.7 | 97.4 | 101.2 | 105.1 | 109.2 | 113.3 | |
4岁 | 48 | 91.7 | 95.4 | 99.2 | 103.1 | 107.0 | 111.1 | 115.3 |
51 | 93.2 | 97.0 | 100.9 | 104.9 | 109.0 | 113.1 | 117.4 | |
54 | 94.8 | 98.7 | 102.7 | 106.7 | 110.9 | 115.2 | 119.5 | |
57 | 96.4 | 100.3 | 104.4 | 108.5 | 112.8 | 117.1 | 121.6 | |
5岁 | 60 | 97.8 | 101.8 | 106.0 | 110.2 | 114.5 | 118.9 | 123.4 |
63 | 99.3 | 103.4 | 107.6 | 111.9 | 116.2 | 120.7 | 125.3 | |
66 | 100.7 | 104.9 | 109.2 | 113.5 | 118.0 | 122.6 | 127.2 | |
69 | 102.0 | 106.3 | 110.7 | 115.2 | 119.7 | 124.4 | 129.1 | |
6岁 | 72 | 103.2 | 107.6 | 112.0 | 116.6 | 121.2 | 126.0 | 130.8 |
75 | 104.4 | 108.8 | 113.4 | 118.0 | 122.7 | 127.6 | 132.5 | |
78 | 105.5 | 110.1 | 114.7 | 119.4 | 124.3 | 129.2 | 134.2 | |
81 | 106.7 | 111.4 | 116.1 | 121.0 | 125.9 | 130.9 | 136.1 |
注:表中3岁前为身长,3岁及3岁后为身高
7岁以下女童体重标准值(kg)
表4 7岁以下女童体重标准值(kg)
年龄 | 月龄 | -3SD | -2SD | -1SD | 中位数 | +1SD | +2SD | +3SD |
出生 | 0 | 2.26 | 2.54 | 2.85 | 3.21 | 3.63 | 4.10 | 4.65 |
1 | 2.98 | 3.33 | 3.74 | 4.20 | 4.74 | 5.35 | 6.05 | |
2 | 3.72 | 4.15 | 4.65 | 5.21 | 5.86 | 6.60 | 7.46 | |
3 | 4.40 | 4.90 | 5.47 | 6.13 | 6.87 | 7.73 | 8.71 | |
4 | 4.93 | 5.48 | 6.11 | 6.83 | 7.65 | 8.59 | 9.66 | |
5 | 5.33 | 5.92 | 6.59 | 7.36 | 8.23 | 9.23 | 10.38 | |
6 | 5.64 | 6.26 | 6.96 | 7.77 | 8.68 | 9.73 | 10.93 | |
7 | 5.90 | 6.55 | 7.28 | 8.11 | 9.06 | 10.15 | 11.40 | |
8 | 6.13 | 6.79 | 7.55 | 8.41 | 9.39 | 10.51 | 11.80 | |
9 | 6.34 | 7.03 | 7.81 | 8.69 | 9.70 | 10.86 | 12.18 | |
10 | 6.53 | 7.23 | 8.03 | 8.94 | 9.98 | 11.16 | 12.52 | |
11 | 6.71 | 7.43 | 8.25 | 9.18 | 10.24 | 11.46 | 12.85 | |
1岁 | 12 | 6.87 | 7.61 | 8.45 | 9.40 | 10.48 | 11.73 | 13.15 |
15 | 7.34 | 8.12 | 9.01 | 10.02 | 11.18 | 12.50 | 14.02 | |
18 | 7.79 | 8.63 | 9.57 | 10.65 | 11.88 | 13.29 | 14.90 | |
21 | 8.26 | 9.15 | 10.15 | 11.30 | 12.61 | 14.12 | 15.85 | |
2岁 | 24 | 8.70 | 9.64 | 10.70 | 11.92 | 13.31 | 14.92 | 16.77 |
27 | 9.10 | 10.09 | 11.21 | 12.50 | 13.97 | 15.67 | 17.63 | |
30 | 9.48 | 10.52 | 11.70 | 13.05 | 14.60 | 16.39 | 18.47 | |
33 | 9.86 | 10.94 | 12.18 | 13.59 | 15.22 | 17.11 | 19.29 | |
3岁 | 36 | 10.23 | 11.36 | 12.65 | 14.13 | 15.83 | 17.81 | 20.10 |
39 | 10.60 | 11.77 | 13.11 | 14.65 | 16.43 | 18.50 | 20.90 | |
42 | 10.95 | 12.16 | 13.55 | 15.16 | 17.01 | 19.17 | 21.69 | |
45 | 11.29 | 12.55 | 14.00 | 15.67 | 17.60 | 19.85 | 22.49 | |
4岁 | 48 | 11.62 | 12.93 | 14.44 | 16.17 | 18.19 | 20.54 | 23.30 |
51 | 11.96 | 13.32 | 14.88 | 16.69 | 18.79 | 21.25 | 24.14 | |
54 | 12.30 | 13.71 | 15.33 | 17.22 | 19.42 | 22.00 | 25.04 | |
57 | 12.62 | 14.08 | 15.78 | 17.75 | 20.05 | 22.75 | 25.96 | |
5岁 | 60 | 12.93 | 14.44 | 16.20 | 18.26 | 20.66 | 23.50 | 26.87 |
63 | 13.23 | 14.80 | 16.64 | 18.78 | 21.30 | 24.28 | 27.84 | |
66 | 13.54 | 15.18 | 17.09 | 19.33 | 21.98 | 25.12 | 28.89 | |
69 | 13.84 | 15.54 | 17.53 | 19.88 | 22.65 | 25.96 | 29.95 | |
6岁 | 72 | 14.11 | 15.87 | 17.94 | 20.37 | 23.27 | 26.74 | 30.94 |
75 | 14.38 | 16.21 | 18.35 | 20.89 | 23.92 | 27.57 | 32.00 | |
78 | 14.66 | 16.55 | 18.78 | 21.44 | 24.61 | 28.46 | 33.14 | |
81 | 14.96 | 16.92 | 19.25 | 22.03 | 25.37 | 29.42 | 34.40 |
说明: “中位数”,表示处于人群的平均水平;如果在“-1sd~中位数~+1sd”即:中位数上下一个标准差范围之内,属于“正常范围”,代表了68%的儿童;如果在“(-2sd~-1sd)或者(+1sd~+2sd)”即:中位数上下两个标准差范围之内,则定义为“偏矮(高)”,代表了27.4%的儿童;如果在“(-3sd~-2sd)或者(+2sd~+3sd)”即:中位数上下三个标准差之内,则定义为“矮(高)”,代表了4.6%的儿童。极少儿童在三个标准差(<-3sd>+3sd)之外(比例小于0.5%)。
婴幼儿体重标准测量公式:
1-6个月时体重(公斤)=出生体重(或3公斤)+月龄×0.6(公斤)
7-12月体重(公斤)=出生体重(或3公斤)+月龄×0.5(公斤)
2-10岁体重(公斤)=年龄×2+7(或8)
婴幼儿身高标准的增长规律:
足月儿身长平均为50厘米,出生后第一年大约增长25厘米,所以一岁时大约是75厘米;以后每年大约平均增长5厘米,因此2—12岁以后小儿身长(厘米)=年龄×5+75(厘米)。凡身高超过标准10%或不足10%者就算不正常。
下一篇:《react 面试要点》